The U.S. borrowed $50 billion a week for the past five months (fortune.com)
from monica_b1998@lemmy.world to world@lemmy.world on 10 Mar 18:06
https://lemmy.world/post/44085148

#world

threaded - newest

towerful@programming.dev on 10 Mar 18:43 next collapse

Sounds like there needs to be some sort of efficiency department set up

WolfmanEightySix@piefed.social on 10 Mar 18:56 next collapse

For healthcare? Education? Can’t possibly imagine what …

assembly@lemmy.world on 10 Mar 19:05 next collapse

Maybe they are secretly building a super efficient and expansive social safety net behind our backs and making it a surprise!!!

Lemmyoutofhere@lemmy.ca on 10 Mar 19:08 next collapse

You are more likely to become soylent green.

Diplomjodler3@lemmy.world on 10 Mar 19:34 collapse

Dammit! Now you made me hungry again.

WolfmanEightySix@piefed.social on 10 Mar 19:11 collapse

I hope so, for your sake.

BillyClark@piefed.social on 10 Mar 19:24 collapse

You gotta be willing to spend if you want to build the biggest and best ballroom ever made.

lemmy_outta_here@lemmy.world on 10 Mar 19:10 next collapse

I hope they’re using a card with cash back, at least.

robocall@lemmy.world on 10 Mar 19:19 collapse

I don’t understand why anyone would select travel miles/points when cash can be spent on anything and doesn’t expire.

lemmy_outta_here@lemmy.world on 10 Mar 19:23 collapse

Agreed. Maybe the cash back can be used to forgive all student loans or end homelessness or something.

OfCourseNot@fedia.io on 10 Mar 18:53 next collapse

interest payments on the debt are expected to exceed $1 trillion this year

If my finger-counting math is right ye yanks, on average (including children), are paying ~$250 a month just in interests... I ain't no economist but that seems like a lot.

fahfahfahfah@lemmy.billiam.net on 10 Mar 19:15 next collapse

Gets worse when you realize it’s mostly the middle class paying it

graycube@lemmy.world on 10 Mar 19:22 collapse

If we get some crazy inflation that won’t be more than the price of a cup of coffee.

BananaOnionJuice@lemmy.dbzer0.com on 10 Mar 19:42 collapse
HeyJoe@lemmy.world on 10 Mar 19:15 next collapse

Thank god Doge found all that extra money.

robocall@lemmy.world on 10 Mar 19:17 next collapse

Archive link?

vane@lemmy.world on 10 Mar 19:20 next collapse

I disagree, according to my observation U.S. borrowed at least $69.7B per week 1 394,11 / 20

United States of America 3,5% 25/28	US91282CPC90	99.75	13/10/2025	USD	100	15/10/2025	3.50%	15/10/2028	59.08 bn	
United States of America 3,625% 25/30	US91282CPD73	99.23	31/10/2025	USD	100	31/10/2025	3.63%	31/10/2030	74.02 bn	
United States of America 3,5% 25/27	US91282CPE56	99.74	31/10/2025	USD	100	31/10/2025	3.50%	31/10/2027	72.96 bn	
United States of America 3,75% 25/32	US91282CPF22	98.81	03/11/2025	USD	100	31/10/2025	3.75%	31/10/2032	46.53 bn	
United States of America 0,000% 25/26	US912797SK41	97.28	03/11/2025	USD	100	30/10/2025	-	29/10/2026	52.80 bn	
United States of America 3,5% 25/28	US91282CPK17	99.73	13/11/2025	USD	100	15/11/2025	3.50%	15/11/2028	67.03 bn	
United States of America 4,625% 25/55	US912810UP11	96.67	17/11/2025	USD	100	15/11/2025	4.63%	15/11/2055	28.89 bn	
United States of America 4% 25/35	US91282CPJ44	98.53	17/11/2025	USD	100	15/11/2025	4.00%	15/11/2035	48.54 bn	
United States of America 3,75% 25/32	US91282CPM72	98.76	01/12/2025	USD	100	30/11/2025	3.75%	30/11/2032	49.03 bn	
United States of America 3,5% 25/30	US91282CPN55	98.85	01/12/2025	USD	100	30/11/2025	3.50%	30/11/2030	70.00 bn	
United States of America 3,375% 25/27	US91282CPL99	99.68	01/12/2025	USD	100	30/11/2025	3.38%	30/11/2027	76.89 bn	
United States of America 3,5% 25/28	US91282CPP04	99.72	11/12/2025	USD	100	15/12/2025	3.50%	15/12/2028	58.00 bn	
United States of America 0,000% 25/26	US912797TC16	96.78	06/01/2026	USD	100	26/12/2025	-	24/12/2026	52.30 bn	
United States of America 3,875% 25/32	US91282CPQ86	99.48	02/01/2026	USD	100	31/12/2025	3.88%	31/12/2032	48.69 bn	
United States of America 3,625% 25/30	US91282CPR69	99.38	02/01/2026	USD	100	31/12/2025	3.63%	31/12/2030	77.46 bn	
United States of America 3,375% 25/27	US91282CPS43	99.67	02/01/2026	USD	100	31/12/2025	3.38%	31/12/2027	76.35 bn	
United States of America 3,5%   26/29	US91282CQA26	99.91	13/02/2026	USD	100	15/02/2026	3.50%	15/02/2029	74.43 bn	
United States of America 4,125% 26/36	US91282CPZ85	100.81	17/02/2026	USD	100	15/02/2026	4.13%	15/02/2036	53.90 bn	
United States of America 4,75%  26/56	US912810UR76	0.00	18/02/2026	USD	100	15/02/2026	4.75%	15/02/2056	32.08 bn
United States of America 0,000% 26/27	US912797TV96	96.67	23/02/2026	USD	100	19/02/2026	-		18/02/2027	52.28 bn	
United States of America 4,625% 26/46	US912810UT33	99.95	24/02/2026	USD	100	15/02/2026	4.63%	15/02/2046	17.92 bn	
United States of America 3,375% 26/28	US91282CQB09	99.71	27/02/2026	USD	100	28/02/2026	3.38%	29/02/2028	77.27 bn	
United States of America 3,5%   26/31	US91282CQD64	99.24	02/03/2026	USD	100	28/02/2026	3.50%	28/02/2031	78.39 bn	
United States of America 3,75%  26/33	US91282CQC81	98.78	03/03/2026	USD	100	28/02/2026	3.75%	28/02/2033	49.27 bn	
minorkeys@lemmy.world on 10 Mar 19:45 collapse

The US, like all governments, can simply create money. Unlike most commodities, modern currencies are gated only by the choice to do so. Just change the number in the computer. Trump can simply choose to create money and give it to himself. That’s what he wants, which is why he’s hounding the fed to reduce rates, so he can create more money. Then he just gives it to himself and his allies through some obvious scheme or direct it to his efforts, despite no congressional approval of the funds purpose. The massive increase in expenditures of the US government is just Trump printing money to give himself and his allies. It’s insane to give someone like Trump control of a system whose only real barrier is a choice.